<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NRatings</title>
	<atom:link href="http://www.tjeuten.be/software/nratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjeuten.be</link>
	<description>My personal little virtual space in the www</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:24:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bulk ratings editor? - Sim Racing Design</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-1040</link>
		<dc:creator>bulk ratings editor? - Sim Racing Design</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-1040</guid>
		<description>[...]     I think this is what you want. Tjeuten.be &#124; NRatings     __________________  My name is [...]</description>
		<content:encoded><![CDATA[<p>[...]     I think this is what you want. Tjeuten.be | NRatings     __________________  My name is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 WSMT Carset Now Available! - Sim Racing Design</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-1033</link>
		<dc:creator>2011 WSMT Carset Now Available! - Sim Racing Design</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-1033</guid>
		<description>[...]   * 2011 Whelen Southern Modified Tour (WSMT) performance ratings from the NRatings v3.2.0 program (Tjeuten.be &#124; NRatings) utilizing the MasGrafx GNS Full Season formula v3.1.  * Hub layers for all of the cars provided by [...]</description>
		<content:encoded><![CDATA[<p>[...]   * 2011 Whelen Southern Modified Tour (WSMT) performance ratings from the NRatings v3.2.0 program (Tjeuten.be | NRatings) utilizing the MasGrafx GNS Full Season formula v3.1.  * Hub layers for all of the cars provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final 5 NW11s with ratings - Sim Racing Design</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-1030</link>
		<dc:creator>Final 5 NW11s with ratings - Sim Racing Design</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-1030</guid>
		<description>[...]     This is NRatings. Tjeuten.be &#124; NRatings     __________________  My name is [...]</description>
		<content:encoded><![CDATA[<p>[...]     This is NRatings. Tjeuten.be | NRatings     __________________  My name is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRatings v3.2.0 features video - Sim Racing Design</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-1023</link>
		<dc:creator>NRatings v3.2.0 features video - Sim Racing Design</dc:creator>
		<pubDate>Sat, 24 Sep 2011 14:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-1023</guid>
		<description>[...]     Tjeuten.be &#124; NRatings      __________________  My name is [...]</description>
		<content:encoded><![CDATA[<p>[...]     Tjeuten.be | NRatings      __________________  My name is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

