<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NRatings</title>
	<atom:link href="http://www.tjeuten.be/software/nratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjeuten.be</link>
	<description>My personal little virtual space in the www</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:52:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tjeuten</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-842</link>
		<dc:creator>tjeuten</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-842</guid>
		<description>That&#039;s completely normal, cause the current version is broke. Have a little more patience for the new version to be released</description>
		<content:encoded><![CDATA[<p>That&#8217;s completely normal, cause the current version is broke. Have a little more patience for the new version to be released</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-840</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-840</guid>
		<description>I can&#039;t get any results for any year.   I check 2009 and I get the same results for 2010.  I&#039;m using Win 7 pro 64 bit.

18:40:33: Getting new data for Sprint Cup Series
18:40:33: Will start processing from season: 2010
18:40:34: Processing season 2010
18:40:34: Processing 2010_Daytona_500/Daytona
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Auto_Club_500/Fontana
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Shelby_American/Las Vegas
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Kobalt_Tools_500/Atlanta
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Food_City_500/Bristol
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Goody&#039;s_Fast_Pain_Relief_500/Martinsville
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Subway_Fresh_Fit_600/Phoenix
18:40:34: Error saving race, no results were saved !
18:40:34: Processing 2010_Samsung_Mobile_500/Fort Worth
18:40:34: Error saving race, no results were saved !</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get any results for any year.   I check 2009 and I get the same results for 2010.  I&#8217;m using Win 7 pro 64 bit.</p>
<p>18:40:33: Getting new data for Sprint Cup Series<br />
18:40:33: Will start processing from season: 2010<br />
18:40:34: Processing season 2010<br />
18:40:34: Processing 2010_Daytona_500/Daytona<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Auto_Club_500/Fontana<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Shelby_American/Las Vegas<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Kobalt_Tools_500/Atlanta<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Food_City_500/Bristol<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Goody&#8217;s_Fast_Pain_Relief_500/Martinsville<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Subway_Fresh_Fit_600/Phoenix<br />
18:40:34: Error saving race, no results were saved !<br />
18:40:34: Processing 2010_Samsung_Mobile_500/Fort Worth<br />
18:40:34: Error saving race, no results were saved !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Welland</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-837</link>
		<dc:creator>Rob Welland</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-837</guid>
		<description>reply to user Brad....ummm....if you have the last version (2.5.3) of this program then you also have stats for all of 2009 and back to1949
you also have 2010 stats up to first Loudon race this year...</description>
		<content:encoded><![CDATA[<p>reply to user Brad&#8230;.ummm&#8230;.if you have the last version (2.5.3) of this program then you also have stats for all of 2009 and back to1949<br />
you also have 2010 stats up to first Loudon race this year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-820</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-820</guid>
		<description>Thanks for the NRatings. Keep up this nice work.</description>
		<content:encoded><![CDATA[<p>Thanks for the NRatings. Keep up this nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-819</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-819</guid>
		<description>&quot;TJ-As said, you can use it to rate races up until Loudon this year for Sprint Cup … for more recent races, you’ll have to wait for the new version&quot;

How would I go about doing this? Also, as of August 8,2010, the download from Racing Reference is still broken. 

Thanks for a great product. Do you know where I can find the 2009 driver ratings for your program? I can live without 2010 at this point. Thanks again for your hard work!</description>
		<content:encoded><![CDATA[<p>&#8220;TJ-As said, you can use it to rate races up until Loudon this year for Sprint Cup … for more recent races, you’ll have to wait for the new version&#8221;</p>
<p>How would I go about doing this? Also, as of August 8,2010, the download from Racing Reference is still broken. </p>
<p>Thanks for a great product. Do you know where I can find the 2009 driver ratings for your program? I can live without 2010 at this point. Thanks again for your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-798</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-798</guid>
		<description>any news on the new version?</description>
		<content:encoded><![CDATA[<p>any news on the new version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparticusman 5 (corey mason)</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-792</link>
		<dc:creator>Sparticusman 5 (corey mason)</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-792</guid>
		<description>Hey man..  keep up the good work.   Kind of good that you are taking a couple weeks to get the new version out,  gives me time to get these INI&#039;s done lol.

Thanks Again.</description>
		<content:encoded><![CDATA[<p>Hey man..  keep up the good work.   Kind of good that you are taking a couple weeks to get the new version out,  gives me time to get these INI&#8217;s done lol.</p>
<p>Thanks Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjeuten</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-791</link>
		<dc:creator>tjeuten</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-791</guid>
		<description>As said, you can use it to rate races up until Loudon this year for Sprint Cup ... for more recent races, you&#039;ll have to wait for the new version</description>
		<content:encoded><![CDATA[<p>As said, you can use it to rate races up until Loudon this year for Sprint Cup &#8230; for more recent races, you&#8217;ll have to wait for the new version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeselowskiFan</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-789</link>
		<dc:creator>KeselowskiFan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-789</guid>
		<description>OK, so did I just waste time d-loading 2.5.3? Lol, its no big deal, I find it kind of funny. Can&#039;t wait to try this!</description>
		<content:encoded><![CDATA[<p>OK, so did I just waste time d-loading 2.5.3? Lol, its no big deal, I find it kind of funny. Can&#8217;t wait to try this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current 2010 Drivers list - Sim Racing Design</title>
		<link>http://www.tjeuten.be/software/nratings/comment-page-1/#comment-785</link>
		<dc:creator>Current 2010 Drivers list - Sim Racing Design</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjeuten.be/?page_id=143#comment-785</guid>
		<description>[...] cars.  Also to get the best offline racing with the ai you shoul use NRatings to rate your cars. NRatings Tjeuten.be It&#039;s a program that rates your cars based off of real life stats. I&#039;m not sure if you know about [...]</description>
		<content:encoded><![CDATA[<p>[...] cars.  Also to get the best offline racing with the ai you shoul use NRatings to rate your cars. NRatings Tjeuten.be It&#039;s a program that rates your cars based off of real life stats. I&#039;m not sure if you know about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
