<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tjeuten.be</title>
	<link>http://www.tjeuten.be</link>
	<description>My personal little virtual space in the www</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:43:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New seasons added to NRatings v3.0.0</title>
		<description><![CDATA[Hey, due to populare request, I've now added the seasons from 1990 to 1999 to the Sprint Cup, Nationwide and Truck Series. Please let me know if you experience any drop of performance, as the database now holds a bit more data. Meanwhile I'm still working on automating the dataparsing, and when that's done you [...]]]></description>
		<link>http://www.tjeuten.be/2010/09/04/new-seasons-added-to-nratings-v3-0-0/</link>
			</item>
	<item>
		<title>NRatings v3.0 is here ! Consider it beta</title>
		<description><![CDATA[Hey all, as promised, after a good amount of work in the last couple of weeks, split by some holidays too, I'm happy to present you with the release of NRatings v3.0 ! As mentioned in my previous post, the NRatings client you install is now without any local database (hence the much smaller download [...]]]></description>
		<link>http://www.tjeuten.be/2010/08/23/nratings-v3-0-is-here/</link>
			</item>
	<item>
		<title>NRatings v2.5.3 broken again :( &#8230;. Client/Server version in the making</title>
		<description><![CDATA[Appearently, Racing-Reference.info made another change to their results structure, which causes NRatings again to fail when trying to download the latest results. This has been their second change in a few weeks time now. Therefore, I have decided not to release any new version until they keep their website structure stable for at least a [...]]]></description>
		<link>http://www.tjeuten.be/2010/07/10/nratings-v2-5-3-broken-again-clientserver-version-in-the-making/</link>
			</item>
	<item>
		<title>Junior is growing &#8230;</title>
		<description><![CDATA[Our son is almost 9 months old now... how time flies ! Here are some photo's from the month of June.]]></description>
		<link>http://www.tjeuten.be/2010/07/05/junior-is-growing/</link>
			</item>
	<item>
		<title>NRatings v2.5.3 released</title>
		<description><![CDATA[The new version is now compatible with the recent updates over at racing-reference.info. Grab it from the NRatings page. Meanwhile, I’ve been working on v3.0 which will have an extra dataserver as layer between the clients on the users machines and the racing-reference.info website. This way, when RR does another website update, I’ll only have [...]]]></description>
		<link>http://www.tjeuten.be/2010/06/29/nratings-v2-5-3-released/</link>
			</item>
	<item>
		<title>NRatings v2.5.2 broken&#8230;</title>
		<description><![CDATA[Racing-reference.info has once again updated its internal URL system, meaning that the current version of NRatings (2.5.2) cannot download data from it any longer. Will try to fix it asap. Stay tuned.]]></description>
		<link>http://www.tjeuten.be/2010/06/22/nratings-v2-5-2-broken/</link>
			</item>
	<item>
		<title>Help me win a lap around Spa-Francorchamps !</title>
		<description><![CDATA[Hey guys, Volvo Belgium is currently having a competition which will allow 10 lucky bastards to drive a lap around Spa in the new S60. One of the steps in the competition is to have as big a fanclub as possible. This is done through facebook. So please, if you have a facebook account, click [...]]]></description>
		<link>http://www.tjeuten.be/2010/05/18/help-me-win-a-lap-around-spa-francorchamps/</link>
			</item>
	<item>
		<title>NRatings v2.5.2 released !</title>
		<description><![CDATA[NRatings v2.5.2 has been released, which addresses the problem mentioned in the post below. Let's hope racing-reference.info keeps their website structure stable for a while now TJ]]></description>
		<link>http://www.tjeuten.be/2010/03/27/nratings-v2-5-2-released/</link>
			</item>
	<item>
		<title>NRatings v2.5.1 error</title>
		<description><![CDATA[Hey all, Somewhere during last week, racing-reference.info has updated its internal URL system. This means that NRatings v2.5.1, which draws its data from this website, is currently not being able to update to the latest data (and as a matter of fact it screws up all the existing data if you try to update). The [...]]]></description>
		<link>http://www.tjeuten.be/2010/03/24/nratings-v2-5-1-error/</link>
			</item>
	<item>
		<title>18/02/2010 &#8211; Key West</title>
		<description><![CDATA[Hoi, gisteren Key West gedaan (3u rijden enkele reis, en dan dus nog terug), en door een hevig ongeval is de "seven mile bridge" gisterenavond 4 uur lang afgesloten geweest, wat een monsterfile betekende in beide richtingen, want het is namenlijk de enige baan in en uit de Keys. Wij zaten er ook in vast, [...]]]></description>
		<link>http://www.tjeuten.be/2010/02/19/18022010-key-west/</link>
			</item>
</channel>
</rss>
